PlayerTag:
Player Match History Other Views: Player Overview
Showing 102 to 126
Start Date Match Type Outcome Duration Leader Rank Progress MMR TotalXP
6/30/2022 2:14:40 AM 3X3 Win 00:20:22 Cutter N/A 1.659 505,000
6/26/2022 9:33:58 PM 2X2 Win 00:36:11 Cutter N/A 1.6257 503,700
6/26/2022 9:02:19 PM 2X2 Win 00:23:39 Cutter N/A 1.5162 502,900
6/19/2022 11:24:44 PM 3X3-Ranked Win 00:15:59 Atriox Champion-48 3.1917 502,100
6/19/2022 11:19:15 PM 3X3-Ranked Win 00:03:06 Atriox Champion-50 3.1774 501,300
6/12/2022 4:14:41 AM 3X3-Ranked Win 00:17:19 Atriox Champion-51 3.1614 500,500
6/11/2022 8:30:56 PM 2X2-Ranked Win 00:25:42 Atriox Onyx-1-0% 3.2832 499,700
6/11/2022 8:13:55 PM 2X2-Ranked Win 00:14:12 Atriox Onyx-1-0% 3.2567 498,500
6/8/2022 4:07:24 AM 3X3-Ranked Win 00:20:09 Atriox Champion-52 3.1531 497,700
6/7/2022 5:08:44 AM 3X3-Ranked Win 00:25:27 Atriox Champion-54 3.1452 495,500
6/4/2022 6:19:20 PM 2X2-Ranked Win 00:26:27 Atriox Onyx-1-0% 3.2017 494,700
5/31/2022 3:12:58 AM 3X3-Ranked Win 00:20:38 Atriox Champion-57 3.1293 493,500
5/31/2022 3:02:36 AM 3X3-Ranked Win 00:07:32 Atriox Champion-58 3.1211 491,900
5/31/2022 2:33:14 AM 3X3-Ranked Win 00:18:30 Atriox Champion-58 3.1147 491,100
5/31/2022 2:11:18 AM 3X3-Ranked Win 00:14:58 Atriox Champion-58 3.1011 489,300
5/29/2022 3:02:42 AM 3X3-Ranked Win 00:31:31 Atriox Champion-59 3.0885 488,500
5/28/2022 10:03:07 PM 2X2-Ranked Win 01:07:15 Atriox Onyx-1-0% 3.1693 487,200
5/28/2022 9:24:05 PM 2X2-Ranked Loss 00:28:13 Atriox Onyx-1-0% 3.1447 486,400
5/25/2022 3:19:58 AM 3X3-Ranked Win 00:27:17 Anders Champion-66 3.0717 486,400
5/21/2022 11:26:02 PM 3X3-Ranked Win 00:15:26 Atriox Champion-72 3.0556 485,200
5/21/2022 11:18:38 PM 3X3-Ranked Win 00:02:00 Atriox Champion-74 3.0439 484,400
5/21/2022 10:50:58 PM 3X3-Ranked Win 00:18:09 Atriox Champion-75 3.0366 483,600
5/21/2022 10:07:47 PM 3X3-Ranked Win 00:17:22 Cutter Champion-79 3.0234 482,400
5/21/2022 9:14:07 PM 2X2 Win 00:14:23 Anders N/A 1.3467 481,600
5/21/2022 8:32:09 PM 2X2 Win 00:28:03 Anders N/A 1.2483 480,400
Showing 102 to 126